BRJ-1400 变压器箔绕机
BRJ-1400Transformer foil winding machine
概述:
箔式线圈是以不同厚度的铜箔或铝箔为导体,以宽带状的绝缘材料为层间绝缘,以窄带状的绝缘材料 为端绝缘,在箔式绕线机上一次完成卷绕,形成线圈内外侧引线的焊接及外表面包扎。本机为生产此 类电器产品部件的必备设备。
summery
Foil coi uses different thickness of copper or aluminum foil as the conductor,uses insulating materials of wide stripforlayerinsulation,take insulating materials of narrow strip as end
insulation,finish winding open time in foil winding machine,form foilcoil,meanwhile complete the coi inside and outside of thelead welding and surface dressing
This machine is the necessary equipment for producing such appliances parts
设备特点Features
1.本箔绕机结合瑞士杜波依及德国BR 结构优点设计完成,外观大气,实用尚属国内第一家。
2.本箔绕机张力采用油气混合张力,避免了因为气压不稳定产生的张力时大时小问题,尚属于国内第一家。
3. 层绝缘具备点动纠偏功能,无需人工手动摇动手柄。
4.纠偏采用光电感应,伺服电机做动力。纠偏精度达到±0.4mm
5.焊接压板底部独特的双冷却水管,大大降低了冷却时间。
Equipmentcharaceristics:
1.The foil winding machine combined with Tuboly AGin accordancewith the advantages andGermany BR structure design completed,the atmosphere,practical is the first company in China
2.The tensionof the oil and gas mix foil winding machine tension,avoids all kinds of problems raises by unstable air pressure.It is thefirst company that solved these problems in China
3.Layer insulation is a pointing correction function,without manual shaking handles.
4.Deviation correction uses photoelectricsensor,servo motor power.Deviation correction accuracy of ±0.4mm
5.Welding clamp at the bottom with unique dual colingwater pipes greatly reduces the cooling time.
主要技术参数
Main technical parameters
数型号 | BRJ-800 | BRJ-1100 | BRJ-1400 | BRJ-1600 |
线圈加工范围Range of coil processing | ||||
轴向长度Axiallength | 800mm | 1100mm | 1400mm | 1600mm |
轴向长度(含引线)Axial length(including led wire) | 850mm | 1250mm | 1550mm | 1750mm |
外径MAX QD(Max) | 800mm | 800mm | 800mm | 1000mm |
内径MIN(Min) | 100mm | 100mm | 130mm | 130mm |
线圈形式Coin shape | 圆形/矩形Round/Rectangular | |||
线圈材料Coil material | ||||
材质Material | 铜箔/铝箔Copper foil/Aluminum foil | |||
宽度Width | 800mm | 1100mm | 1400mm | 1600mm |
厚度Thickness | 铜箔Copper foil:0.2-2mm铝箔Aluminum foil:0.5-3.0mm | |||
开卷机Uncoiler | ||||
承料筒有效长度Rack shelf useful length | 850mm | 1150mm | 1450mm | 1650mm |
承料筒胀缩大Rack shelf swell-shrink size | 0400-0540 | 0400-0540 | 0400-0540 | 0400-0540 |
承料筒承载Rack shelf load bearing | 1500kg | 2000kg | 2500kg | 3000kg |
张紧力Swelling force | 0-10000N.M | 0-18000N.M | 0-20000N.M | 0-25000N.M |
胀紧工作压力Swelling working force | 0-0.6MP | 0-0.6MP | 0-0.6MP | 0-0.6MP |
卷绕机Winding machine | ||||
卷绕功率Winding powe | 13KW | 15KW | 22KW | 30KW |
调速方式Speed regulation mode | 变频无极调速Frequency Conversion Stepless | |||
卷绕轴尺寸Winding spindle size | 50*90(或客户要求) | |||
卷绕速度Winding speed | 0-30r/min | 0-28r/min | 0-20r/min | 0-15r/min |
焊接装置Weldingdevice | ||||
焊接方式Welding mode | TIG | TIG | TIG | TIG |
焊接速度Welding speed | 0-0.8m/min | 0-0.8mmin | 0-0.8mlmin | 0-0.8m/min |
剪切装置Shearing device | ||||
剪切形式Shearing mode | 电动滚剪Electric rolling shear | |||
剪切速度Shearing speed | 1.5mm/min | 1.5mm/min | 1.5mm/min | 1.5mm/min |
前切长度Shearing length | 800mm | 1100mm | 1400mm | 1600mm |
层绝缘开卷装置Layer insulation uncoiling device | ||||
层绝缘数量Layer insulation quantity | 2 | 2 | 2 | 2 |
层绝缘外径Layer insulation roll OD | ≤400mm | ≤400mm | ≤400mm | ≤400mm |
层绝缘内径Layer insulation roll ID | 76mm | 76mm | 76mm | 76mm |
层绝缘宽度Layer insulation roll width | ≤850 | ≤1150 | ≤1450 | S1650 |
端绝缘装置End insulation device | ||||
数量Quantity | Sets | 6Sets | 6 Sets | Sets |
纠偏装置Rectifying deviation device | ||||
纠偏方式Rectifying deviation mode | 光电感应自动纠偏Photoelectric sensing automatic rectify deviation | |||
纠偏精度Rectifying deviation precision | ±0.4mm | ±0.4mm | ±0.4mm | ±0.4mm |
电控系统Electric system | ||||
控制方式Control mode | PLC自控方式PLC automatic control | |||
计数数位Counting digit | 0-9999.9 | |||
计数精度Counting precision | 0.1匝0.1Tuns |
本设备外形尺寸及重量以公司报价为准 Dimensions andweight are subject to company's quotation